Soccer Exact score tips & Correct score today
Telegram support: @mafiaoddsdotcom
![]() |
![]() |
![]() |
![]() |
Gold | Premium | Mafia | Score |
Date | Home | Away | Handicap | Level | Tips | Score | Result |
---|---|---|---|---|---|---|---|
30.10.2020 | FK Qarabag | Villarreal | 1 : 0 | ![]() | Home | 1 : 3 | x |
29.10.2020 | Ferencvarosi | Dinamo Kiev | 1/4 : 0 | ![]() | Over | 2 : 2 | WIN |
25.10.2020 | Lazio | Bologna | 0 : 1 | ![]() | Home | 2 : 1 | Draw |
23.10.2020 | Celtic | AC Milan | 1/2 : 0 | ![]() | Away | 1 : 3 | WIN |
21.10.2020 | Lazio | Dortmund | 1/2 : 0 | ![]() | Home | 3 : 1 | WIN |
20.10.2020 | Leeds | Wolverhampton | 0 : 1/4 | ![]() | Home | 0 : 1 | LOSE |
17.10.2020 | Nimes | PSG | 1 1/2 : 0 | ![]() | Away | 0 : 4 | WIN |
16.10.2020 | Duren | Bayern Munich | 4 3/4 : 0 | ![]() | Home | 0 : 3 | WIN |
14.10.2020 | Oxford Utd | Crewe | 0 : 1/4 | ![]() | Under | 0 : 0 | WIN |
10.10.2020 | Espanyol | Alcorcon | 0 : 1 | ![]() | Correct score | 1 : 0 | WIN |
11.10.2020 | Andorra | Malta | 1/4: 0 | ![]() | Home | 0 : 0 | WIN |
10.10.2020 | Blackpool | Ipswich | 0 : 0 | ![]() | Home | 1 : 4 | LOSE |
09.10.2020 | Georgia | Belarus | 0 : 1/4 | ![]() | Home | 1 : 0 | WIN |
06.10.2020 | Nurnberg | Darmstadt | 0 : 1/4 | ![]() | Away | 2 : 3 | WIN |
01.10.2020 | Udinese | Spezia | 0 : 3/4 | ![]() | Away | 0 : 2 | WIN |
30.09.2020 | Dinamo Kiev | KAA Gent | 0 : 1/2 | ![]() | Home | 3 : 0 | WIN |
29.09.2020 | Bologna | Parm | 0 : 1/2 | ![]() | Away | 4 : 1 | Lose |
27.09.2020 | Cagliari | Lazio | 1 : 0 | ![]() | Away | 0 : 2 | WIN |
26.09.2020 | Lille | Nantes | 0 : 3/4 | ![]() | Home | 2 : 0 | WIN |
25.09.2020 | Besiktas | Rio Ave | 0 : 1/2 | ![]() | Away | 1 : 1 | WIN |
24.09.2020 | Apollon Limassol | Lech Poznan | 0 : 0 | ![]() | Away | 0 : 5 | WIN |
23.09.2020 | Luton Town | MU | 1 3/4 : 0 | ![]() | Away | 0 : 3 | WIN |
22.09.2020 | AC Milan | Bologna | 0 : 1 | ![]() | Home | 2 : 0 | WIN |
21.09.2020 | Leicester | Burnley | 0 : 3/4 | ![]() | Home | 4 : 2 | WIN |
19.09.2020 | Bayern Munich | Schalke 04 | 0 : 2 3/4 | ![]() | Over | 8 : 0 | WIN |
18.09.2020 | Wolverhampton | Stoke | 0 : 1 | ![]() | Away | 0 : 1 | WIN |
16.09.2020 | Newcastle | Blackburn | 0 : 3/4 | ![]() | Home | 1 : 0 | WIN |
15.09.2020 | Sheffield Utd | Wolverhampton | 1/4 : 0 | ![]() | Away | 0 : 2 | WIN |
14.09.2020 | West Brom | Leicester | 1/2 : 0 | ![]() | Away | 0 : 3 | WIN |
13.09.2020 | Ath.Bilbao | Granada | 0 : 0 | ![]() | Home | 2 : 0 | WIN |
12.09.2020 | Crystal Palace | Southampton | 1/4 :0 | ![]() | Over | 1 : 0 | Lose |
12.09.2020 | Havelse | FSV Mainz 05 | 2 1/2 : 0 | ![]() | Over | 1 : 5 | WIN |
11.09.2020 | Lens | Paris Saint Germain | 3/4 : 0 | ![]() | Under | 1 : 0 | WIN |
10.09.2020 | Inter Miami | Atlanta United | 0 : 1/4 | ![]() | Home | 2 : 1 | WIN |
09.09.2020 | France | Croatia | 0 : 3/4 | ![]() | Over | 4 : 2 | WIN |
07.09.2020 | Serbia | Turkey | 0 : 1/2 | ![]() | Away | 0 : 0 | WIN |
05.09.2020 | Luton Town | Norwich | 1/4 : 0 | ![]() | Home | 3 : 1 | WIN |
05.09.2020 | Netherlands | Poland | 0 : 1 1/4 | ![]() | Home | 1 : 0 | Lose |
swipe to see more <<<
Date | Home | Away | Handicap | Level | Tips | Score | Result |
---|---|---|---|---|---|---|---|
![]() |
|||||||
18.12.2020 | Roma | Torino | 0 : 1 1/2 | ![]() | Home | 3 : 1 | WIN |
13.12.2020 | Napoli | Sampdoria | 0 : 1 1/4 | ![]() | Away | 2 : 1 | WIN |
13.12.2020 | Getafe | Sevilla | 1/4 : 0 | ![]() | Away | 0 : 1 | WIN |
12.12.2020 | Newcastle | West Brom | 0 : 0 | ![]() | Home | 2 : 1 | WIN |
swipe to see more <<<
Date | Home | Away | Handicap | Level | Tips | Score | Result |
---|---|---|---|---|---|---|---|
21.11.2020 | Sevilla | Celta Vigo | 0 : 3/4 | ![]() | Over | 4 : 2 | WIN |
08.11.2020 | Getafe | Villarreal | 0 : 0 | ![]() | Home | 1 : 3 | X |
09.11.2020 | AC Milan | Verona | 0 : 1 1/4 | ![]() | Away | 2 : 2 | WIN |
08.11.2020 | Leicester | Wolverhampton | 0 : 1/4 | ![]() | Home | 1 : 0 | WIN |
06.11.2020 | Hapoel Beer Sheva | Leverkusen | 1 1/4 : 0 | ![]() | Away | 2 : 4 | WIN |
04.11.2020 | Midtjylland | Ajax | 1/2 : 0 | ![]() | Away | 1 : 2 | WIN |
03.11.2020 | Leeds | Leicester | 0 : 0 | ![]() | Over | 1 : 4 | WIN |
02.11.2020 | Celta Vigo | Real Sociedad | 1/4 : 0 | ![]() | Away | 1 : 4 | WIN |
01.11.2020 | Sampdoria | Genoa | 0 : 1/2 | ![]() | Away | 1 : 1 | WIN |
swipe to see more <<<
Date | Home | Away | Handicap | Level | Tips | Score | Result |
---|---|---|---|---|---|---|---|
30.10.2020 | FK Qarabag | Villarreal | 1 : 0 | ![]() | Home | 1 : 3 | x |
29.10.2020 | Ferencvarosi | Dinamo Kiev | 1/4 : 0 | ![]() | Over | 2 : 2 | WIN |
25.10.2020 | Lazio | Bologna | 0 : 1 | ![]() | Home | 2 : 1 | Draw |
23.10.2020 | Celtic | AC Milan | 1/2 : 0 | ![]() | Away | 1 : 3 | WIN |
21.10.2020 | Lazio | Dortmund | 1/2 : 0 | ![]() | Home | 3 : 1 | WIN |
20.10.2020 | Leeds | Wolverhampton | 0 : 1/4 | ![]() | Home | 0 : 1 | LOSE |
17.10.2020 | Nimes | PSG | 1 1/2 : 0 | ![]() | Away | 0 : 4 | WIN |
16.10.2020 | Duren | Bayern Munich | 4 3/4 : 0 | ![]() | Home | 0 : 3 | WIN |
14.10.2020 | Oxford Utd | Crewe | 0 : 1/4 | ![]() | Under | 0 : 0 | WIN |
10.10.2020 | Espanyol | Alcorcon | 0 : 1 | ![]() | Correct score | 1 : 0 | WIN |
11.10.2020 | Andorra | Malta | 1/4: 0 | ![]() | Home | 0 : 0 | WIN |
10.10.2020 | Blackpool | Ipswich | 0 : 0 | ![]() | Home | 1 : 4 | LOSE |
09.10.2020 | Georgia | Belarus | 0 : 1/4 | ![]() | Home | 1 : 0 | WIN |
06.10.2020 | Nurnberg | Darmstadt | 0 : 1/4 | ![]() | Away | 2 : 3 | WIN |
01.10.2020 | Udinese | Spezia | 0 : 3/4 | ![]() | Away | 0 : 2 | WIN |
30.09.2020 | Dinamo Kiev | KAA Gent | 0 : 1/2 | ![]() | Home | 3 : 0 | WIN |
29.09.2020 | Bologna | Parm | 0 : 1/2 | ![]() | Away | 4 : 1 | Lose |
27.09.2020 | Cagliari | Lazio | 1 : 0 | ![]() | Away | 0 : 2 | WIN |
26.09.2020 | Lille | Nantes | 0 : 3/4 | ![]() | Home | 2 : 0 | WIN |
25.09.2020 | Besiktas | Rio Ave | 0 : 1/2 | ![]() | Away | 1 : 1 | WIN |
24.09.2020 | Apollon Limassol | Lech Poznan | 0 : 0 | ![]() | Away | 0 : 5 | WIN |
23.09.2020 | Luton Town | MU | 1 3/4 : 0 | ![]() | Away | 0 : 3 | WIN |
22.09.2020 | AC Milan | Bologna | 0 : 1 | ![]() | Home | 2 : 0 | WIN |
21.09.2020 | Leicester | Burnley | 0 : 3/4 | ![]() | Home | 4 : 2 | WIN |
19.09.2020 | Bayern Munich | Schalke 04 | 0 : 2 3/4 | ![]() | Over | 8 : 0 | WIN |
18.09.2020 | Wolverhampton | Stoke | 0 : 1 | ![]() | Away | 0 : 1 | WIN |
16.09.2020 | Newcastle | Blackburn | 0 : 3/4 | ![]() | Home | 1 : 0 | WIN |
15.09.2020 | Sheffield Utd | Wolverhampton | 1/4 : 0 | ![]() | Away | 0 : 2 | WIN |
14.09.2020 | West Brom | Leicester | 1/2 : 0 | ![]() | Away | 0 : 3 | WIN |
13.09.2020 | Ath.Bilbao | Granada | 0 : 0 | ![]() | Home | 2 : 0 | WIN |
12.09.2020 | Crystal Palace | Southampton | 1/4 :0 | ![]() | Over | 1 : 0 | Lose |
12.09.2020 | Havelse | FSV Mainz 05 | 2 1/2 : 0 | ![]() | Over | 1 : 5 | WIN |
11.09.2020 | Lens | Paris Saint Germain | 3/4 : 0 | ![]() | Under | 1 : 0 | WIN |
10.09.2020 | Inter Miami | Atlanta United | 0 : 1/4 | ![]() | Home | 2 : 1 | WIN |
09.09.2020 | France | Croatia | 0 : 3/4 | ![]() | Over | 4 : 2 | WIN |
07.09.2020 | Serbia | Turkey | 0 : 1/2 | ![]() | Away | 0 : 0 | WIN |
05.09.2020 | Luton Town | Norwich | 1/4 : 0 | ![]() | Home | 3 : 1 | WIN |
05.09.2020 | Netherlands | Poland | 0 : 1 1/4 | ![]() | Home | 1 : 0 | Lose |
We support 24/7 by telegram app you can download on Google play or App store.
if you have not received a response please wait because maybe our time zone is different.
Old interface from before September 2020
Gold Tips
Date | Home | Away | Handicap | Score | Fixed tips | Result |
---|---|---|---|---|---|---|
08:30 2020 | Nantes | Nimes | 0 : 1/2 u 2 1/4 | 2 : 1 | Over | WIN |
08.30 2020 | Liverpool | Arsenal | 0 : 3/4 u3 | 1 : 1 | Under | WIN |
08.29 2020 | Lyon | Dijon | 0 : 1 1/2 u3 | 4 : 1 | Over | WIN |
08.28 2020 | AGF Aarhus | Honka | 0 : 1 u3 | 5 : 2 | Over | WIN |
08.27 2020 | Publikum Celje | Molde | 1/2 : 0 u2 3/4 | 1 : 2 | Over | WIN |
08.26 2020 | PAOK Saloniki | Besiktas | 0 : 1/4 u2 1/4 | 3 : 1 | Under | LOSE |
08.25 2020 | Sint-Truide | Oostende | 0 : 1/4 u2 3/4 | 0 : 0 | Under | WIN |
08.24 2020 | PSG | Bayern Munich | 1/2 : 0 u 3 1/4 | 0 : 1 | Under | WIN |
08:21 2020 | Glentoran | HB36 Torshavn | 0 : 1/2 u2 : 1/2 | 1 : 1 | Under | WIN |
08:20 2020 | Celje | Dundalk | 0 : 1/2 u 2 1/4 | 3 : 0 | Over | WIN |
08:19 2020 | StatsFK Qarabag | Sileks | 0 : 1 1/2 | 4 : 0 | Over | WIN |
08:16 2020 | Cercle Brugge | Royal Antwerp | 0 : 1/2 u2 3/4 | 2 : 1 | Over | WIN |
08:14 2020 | Manchester City | Lyon | 0 : 1 3/4 u 3 1/4 | 1 : 3 | Lyon | WIN |
08:14 2020 | RB Leipzig (N) | Atl. Madrid | 1/4: 0 u2 1/4 | 2 : 1 | Over | WIN |
08:12 2020 | Shaktar Donetsk (N) | Basel | 0 : 1/2 u2 2/1 | 4 : 1 | Basel | LOSE |
08:11 2020 | Inter Milan (N) | Leverkusen | 0 : 1/2 u 2 3/4 | 2 : 1 | Inter Minlan | WIN |
08:10 2020 | Frosinone | Pordenone SSD | 0 : 1/2 u 2 1.4 | 0 : 1 | Away | WIN |
08:08 2020 | Necaxa | Club America | 1/2 : 0 u 2 1/2 | 1 : 1 | Under | WIN |
08:7 2020 | Basel | Eintracht Frankfurt | 1/4 : 0 | 1 : 0 | Home | WIN |
08:05 2020 | Chievo | Empoli | 0 : 1/4 | 1 : 1 | Over | LOSE |
08.03 2020 | Atlas | Pumas | 0 : 0 | 1 : 2 | Over | WIN |
08.03 2020 | Gangwon | Sangju Sangmu | 0 : 0 | 2 : 2 | Away | DRAW |
08.03 2020 | Odd Grenland | Rosenborg BK | 0 : 0 | 2 : 1 | Over | WIN |
08.02 2020 | AC Milan | Cagliari | 0 : 1 1/2 | 3 : 0 | Over | WIN |
08.02 2020 | Beijing Guoan | Wuhan Zall | 0 : 1 1/4 | 1 : 0 | Under 3.0 | WIN |
07.20 2020 | Fiorentina | Torino | 0 : 1/2 | 2 : 0 | Home | WIN |
Premium Tips
Date | Home | Away | Handicap | Score | Fixed Tips | Result |
---|---|---|---|---|---|---|
08:30 2020 | Celtic | Motherwell | 0 : 2 1/3 u3 | 3 : 0 | Home | WIN |
08.29 2020 | Stoke | Blackpool | 0 : 1 u2 1/2 | 0 : 0 | Home | WIN |
08.28 2020 | Hammarby | Videoton Puskas | 0 : 3/4 u 2 3/4 | 3 : 0 | Home | WIN |
08.27 2020 | Celtic | Ferencvarosi | 0 : 1 1/2 u2 3/4 | 1 : 2 | Away | WIN |
08.26 2020 | Tirana | Crvena Zvezda | 0 : 1 u2 1/2 | 0 : 1 | Away | WIN |
08:25 2020 | Troyes | Le Havre | 0 : 1/4 | 2 : 0 | Home | WIN |
08:22 2020 | Dijon | Anger | 0 : 0 | 0 : 1 | Away | WIN |
08:21 2020 | Spezia | Frosinone | 0 : 1/4 u2 | 0 : 1 | Away | WIN |
08:20 2020 | Sheriff | Fola Esch | 0 : 1 u 2 1/2 | 2 : 0 | Home | WIN |
08:18 2020 | Inter Milan | Shaktar Donetsk | 0 : 3/4 | 5 : 0 | over | WIN |
08:17 2020 | Sevilla | MU | 1/4 : 0 u2 1/4 | 2 : 1 | Sevilla | WIN |
08:14 2020 | AIK Solna | Ostersunds | 0 : 3/4 u2 1/4 | 0 : 1 | Away | WIN |
08:12 2020 | Wolver hampton | Sevilla | 1/4 : 0 u 2 | 0 : 1 | Sevilla | WIN |
08:09 2020 | Sint-Truiden | KAA Gent | 3/4 : 0 u 3 | 2 : 1 | Over | DRAW |
08:08 2020 | Juventus | Lyon | 0 : 1 1/4 u 2 3/4 | 2 : 1 | Over | WIN |
08:07 2020 | Leverkusen | G.Rangers | 0 : 1 | 1 : 0 | Home | DRAW |
08:05 2020 | Inter Milan | Getafe | 0 : 3/4 | 2 : 0 | Home | WIN |
08:04 2020 | Western Sydney | Perth Glory | 0 : 0 | 1 : 3 | Away | WIN |
08.02 2020 | Kalmar | AIK Solna | 1/4 : 0 | 0 : 0 | Home | WIN |
08.01 2020 | Vegalta Sendai | Yokohama Marinos | 1/2 : 0 | 0 : 1 | Away | WIN |
07.31 2020 | Western Sydney | Wellington Phoenix | 1/4 : 0 | 1 : 0 | Home | WIN |
Mafia Tips
Date | Home | Away | Handicap | Score | Fixed Tips | Result |
---|---|---|---|---|---|---|
08.30 2020 | Le Havre | Amiens | 0 : 1/4 u2 1/4 | 1 : 1 | Home | WIN |
08.29 2020 | Ostersunds | Falkenberg | 0 : 0 u2 1/2 | 2 : 1 | Home | WIN |
08.27 2020 | Dinamo Brest | Sarajevo | 0 : 1/2 u 2 1/2 | 2 : 1 | Home | WIN |
08.26 2020 | Arsenal Tula | Khimki | 0 : 1/4 u2 1/4 | 1 : 1 | Away | WIN |
08:25 2020 | Kalmar | Mjallby AIF | 0 : 0 u2 1/4 | 1 : 4 | Away | WIN |
08:22 2020 | Bordeaux | Nantes | 0 : 1/4 | 0 : 0 | Away | WIN |
08:20 2020 | Flora Tallin | Suduva | 1/4 : 0 u 2 1/2 | 1 : 1 | Flora | WIN |
08:19 2020 | StatsRB Leipzig | Paris Saint Germain | 3/4 : 0 u3 | 0 : 3 | Over | DRAW |
08:17 2020 | Frosinone | Spezia | 0 : 1/4 u2 | 0 : 1 | Spezia | WIN |
08:14 2020 | Perugia | Pescara | 0 : 1/4 | 2 : 1 | Perugia | WIN |
08:12 2020 | Spezia | Chievo | 0 : 1/2 u2 1/4 | 3 : 1 | Spezia | WIN |
08:11 2020 | Pescara | Perugia | 0 : 1/4 u 2 1/4 | 2 : 1 | Pescara | WIN |
08:09 2020 | Coritiba | Internacional | 1/2 : 0 | 0 : 1 | Away | WIN |
08:08 2020 | Khimki | CSKA Moscow | 3/4 : 0 u 2 1/4 | 0 : 2 | Away | WIN |
08:08 2020 | D. La Coruna | Fuenlabrada | 1 : 0 | 2 : 1 | Home | WIN |
08:06 2020 | Tianjin Teda | Beijing Guoan | 1 3/4 : 0 | 1 : 3 | Away | WIN |
08.04 2020 | Leon | Monterrey | 0 : 1/4 | 1 : 0 | Home | WIN |
08.03 2020 | Bologna | Torino | 0 : 1/4 | 1 : 1 | Away | WIN |
08.01 2020 | Atalanta | Inter Milan | 0 : 0 | 0 : 2 | Away | WIN |
08.01 2020 | Salernitana | Spezia | 0 : 3/4 | 1 : 2 | Away | WIN |
07.11 2020 | Real Sociedad | Granada | 0 : 3/4 | 2 – 3 | Away | WIN |
Exact score tips
Date | Home | Away | Handicap | Score | Correct score | Result |
---|---|---|---|---|---|---|
09.05 2020 | – | – | – | order today | ![]() | ![]() |
08.08 2020 | Zenit St Petersburg | Lokomotiv Moscow | 0 : 1/4 u 2 1/4 | 2 : 1 | 2 : 1 | WIN |
07.09 2020 | Fiorentina | Cagliari | – | 0 : 0 | 0 : 0 | WIN |
Football tips and exact score tips by Mafia Odds